KitKat 0,100 | [[4GF]]Kebi 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 880 | 1.027 |
Ratio | 0.22 | 1.28 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.28% | 63.72% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 1 (4 less assists) | 5 (4 more assists) |
Assist skill | 4.73595 (11.22715 less assistskills) | 15.9631 (11.22715 more assistskills) |
History | ||
Kills | 6 (81 less kills) | 87 (81 more kills) |
Deaths | 27 (41 less deaths) | 68 (41 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (8 less winstreaks) | 9 (8 more winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 3 (512 less connections) | 515 (512 more connections) |
Rounds | 40 (219 less rounds) | 259 (219 more rounds) |
You can also compare KitKat to: |
---|
[[4GF]]Kebi |
Klema |
t i e s s s |