t i e s s s 0,100 | [[KaP]]Kvrdlic 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.176 | 974 |
| Ratio | 4.09 | 0.62 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 68.42% | 31.58% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (12.1774 less assistskills) | 12.1774 (12.1774 more assistskills) |
History | ||
| Kills | 45 (63 less kills) | 108 (63 more kills) |
| Deaths | 11 (162 less deaths) | 173 (162 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 more winstreaks) | 7 (2 less winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 4 (1173 less connections) | 1177 (1173 more connections) |
| Rounds | 47 (315 less rounds) | 362 (315 more rounds) |
| You can also compare t i e s s s to: |
|---|
| KitKat |
| Klema |
| Kebi |
| [[KaP]]Kvrdlic |
| eSeven Ross:| |