fiyijak 0,100 | Golden 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 914 | 1.007 |
| Ratio | 0.00 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.16% | 58.84% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (2 less kills) | 2 (2 more kills) |
| Deaths | 2 (2 more deaths) | 0 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (2 less winstreaks) | 2 (2 more winstreaks) |
| Losestreak | -2 (2 less losestreaks) | 0 (2 more losestreaks) |
Experience | ||
| Connections | 14 (9 more connections) | 5 (9 less connections) |
| Rounds | 9 (4 less rounds) | 13 (4 more rounds) |
| You can also compare fiyijak to: |
|---|
| Golden |