hussaini 0,100 | HYDR 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 803 |
| Ratio | 1.33 | 1.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 61.92% | 38.08% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (2 less kills) | 6 (2 more kills) |
| Deaths | 3 (2 less deaths) | 5 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 3 (0 more connections) | 3 (0 less connections) |
| Rounds | 14 (1 less rounds) | 15 (1 more rounds) |
| You can also compare hussaini to: |
|---|
| HYDR |