DEADPOOL ![]() | STEFAN ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 918 | 1.157 |
Ratio | 0.48 | 1.82 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 28.59% | 71.41% |
Skill gain when winning next confrontation | +2.86 | +1.14 |
Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.59027 less assistskills) | 3.59027 (3.59027 more assistskills) |
History | ||
Kills | 12 (39 less kills) | 51 (39 more kills) |
Deaths | 25 (3 less deaths) | 28 (3 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
Connections | 127 (82 less connections) | 209 (82 more connections) |
Rounds | 35 (86 less rounds) | 121 (86 more rounds) |
You can also compare DEADPOOL to: |
---|
STEFAN |
Dr-Neffario |
StipeBatista |
[[NPC]]Pepicek_Noob |