anas 0,100 | [[4GF]]Kebi 100,0 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 751 | 1.027 |
Ratio | 0.00 | 1.28 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 25.77% | 74.23% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (15.9631 less assistskills) | 15.9631 (15.9631 more assistskills) |
History | ||
Kills | 0 (87 less kills) | 87 (87 more kills) |
Deaths | 3 (65 less deaths) | 68 (65 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (9 less winstreaks) | 9 (9 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 9 (506 less connections) | 515 (506 more connections) |
Rounds | 8 (251 less rounds) | 259 (251 more rounds) |
You can also compare anas to: |
---|
distant :)) |
[[4GF]]Kebi |