adeldagher ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 964 | 1.188 |
Ratio | 0.00 | 1.56 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 29.70% | 70.30% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (7.60728 less assistskills) | 7.60728 (7.60728 more assistskills) |
History | ||
Kills | 0 (81 less kills) | 81 (81 more kills) |
Deaths | 1 (51 less deaths) | 52 (51 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
Losestreak | -1 (5 more losestreaks) | -6 (5 less losestreaks) |
Experience | ||
Connections | 1 (375 less connections) | 376 (375 more connections) |
Rounds | 11 (150 less rounds) | 161 (150 more rounds) |
You can also compare adeldagher to: |
---|
[[4GF]]Death79 |