pistoneq ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.187 | 1.048 |
Ratio | 3.07 | 0.88 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.96% | 37.04% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 46 (9 more kills) | 37 (9 less kills) |
Deaths | 15 (27 less deaths) | 42 (27 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
Connections | 96 (430 less connections) | 526 (430 more connections) |
Rounds | 649 (438 more rounds) | 211 (438 less rounds) |
You can also compare pistoneq to: |
---|
janekgejpzdr |
ahmed |
Ferry.cz |
ARSI |
CL_ID_6 |
Sylar |
[[GEL]]Everyday |
neon |