[[KaP]]BenGoRoo 1,99 | nomzei 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.211 | 1.255 |
| Ratio | 2.93 | 1.19 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 45.79% | 54.21% |
| Skill gain when winning next confrontation | +2.17 | +1.83 |
| Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
| TeamKills | 1 (10 less teamkills) | 11 (10 more teamkills) |
| Assists | 2 (4 less assists) | 6 (4 more assists) |
| Assist skill | 6.21568 (0.85937 less assistskills) | 7.07505 (0.85937 more assistskills) |
History | ||
| Kills | 41 (152 less kills) | 193 (152 more kills) |
| Deaths | 14 (148 less deaths) | 162 (148 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (4 more winstreaks) | 9 (4 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 231 (220 more connections) | 11 (220 less connections) |
| Rounds | 54 (496 less rounds) | 550 (496 more rounds) |
| You can also compare [[KaP]]BenGoRoo to: |
|---|
| turbo |
| Renee |
| W@rZ/Hawkotro |
| sobell |
| ntnm |
| KuliSek |
| Dr-Neffario |
| nomzei |