BingBang 0,100 | Haithem 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 986 | 918 |
| Ratio | 0.78 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.45% | 43.55% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 1 (5 less teamkills) | 6 (5 more teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 3.25318 (16.55082 less assistskills) | 19.804 (16.55082 more assistskills) |
History | ||
| Kills | 28 (14 less kills) | 42 (14 more kills) |
| Deaths | 36 (71 less deaths) | 107 (71 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 2 (91 less connections) | 93 (91 more connections) |
| Rounds | 95 (2034 less rounds) | 2129 (2034 more rounds) |
| You can also compare BingBang to: |
|---|
| Sokol |
| Tince |
| MaH:* |
| xElite#Pikachu' |
| Haithem |
| Maxis |
| DaveCrown |
| dembikesco |