Maxis ![]() | BingBang ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.062 | 1.032 |
Ratio | 0.82 | 0.78 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 52.91% | 47.09% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 6 (5 more teamkills) | 1 (5 less teamkills) |
Assists | 3 (2 more assists) | 1 (2 less assists) |
Assist skill | 10.4978 (7.24462 more assistskills) | 3.25318 (7.24462 less assistskills) |
History | ||
Kills | 28 (0 more kills) | 28 (0 less kills) |
Deaths | 34 (2 less deaths) | 36 (2 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
Connections | 1 (1 less connections) | 2 (1 more connections) |
Rounds | 95 (0 more rounds) | 95 (0 less rounds) |
You can also compare Maxis to: |
---|
MaH:* |
xElite#Pikachu' |
Sokol |
BingBang |
J0k3R |
CL_ID_23 |
El_huevito |
Wassim |
Tince |
dembikesco |
DaveCrown |