CL_ID_23 0,100 | banningPEOPLE for no REASON! 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.079 | 1.364 |
| Ratio | 0.91 | 1.87 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 25.06% | 74.94% |
| Skill gain when winning next confrontation | +3.00 | +1.00 |
| Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
| TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
| Assists | 1 (6 less assists) | 7 (6 more assists) |
| Assist skill | 3.23508 (0.82374 less assistskills) | 4.05882 (0.82374 more assistskills) |
History | ||
| Kills | 31 (117 less kills) | 148 (117 more kills) |
| Deaths | 34 (45 less deaths) | 79 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 4 (12 less connections) | 16 (12 more connections) |
| Rounds | 56 (468 less rounds) | 524 (468 more rounds) |
| You can also compare CL_ID_23 to: |
|---|
| Tince |
| xElite#Pikachu' |
| Sokol |
| MaH:* |
| Maxis |
| banningPEOPLE for no REASON! |