DreamOn-Benny 0,100 | dembikesco 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 1.209 |
| Ratio | 0.88 | 2.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 34.81% | 65.19% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 3.12224 (5.05856 less assistskills) | 8.1808 (5.05856 more assistskills) |
History | ||
| Kills | 14 (38 less kills) | 52 (38 more kills) |
| Deaths | 16 (6 less deaths) | 22 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 227 (221 more connections) | 6 (221 less connections) |
| Rounds | 27 (155 less rounds) | 182 (155 more rounds) |
| You can also compare DreamOn-Benny to: |
|---|
| dembikesco |
| blea |
| Ferry.cz |
| Haithem |