blea 0,100 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.222 | 1.045 |
| Ratio | 3.55 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 66.31% | 33.69% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 3 (3 more teamkills) | 0 (3 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.77237 (0.65013 more assistskills) | 3.12224 (0.65013 less assistskills) |
History | ||
| Kills | 39 (25 more kills) | 14 (25 less kills) |
| Deaths | 11 (5 less deaths) | 16 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
| Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
| Connections | 2 (225 less connections) | 227 (225 more connections) |
| Rounds | 40 (13 more rounds) | 27 (13 less rounds) |
| You can also compare blea to: |
|---|
| Luke |
| Wassim |
| racek |
| DreamOn-Benny |
| Haithem |