highestintharoomxd 0,100 | D3adP00L 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.086 | 1.140 |
| Ratio | 1.92 | 0.71 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.85% | 55.15% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 4 (2 more teamkills) | 2 (2 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.874748 less assistskills) | 0.874748 (0.874748 more assistskills) |
History | ||
| Kills | 23 (99 less kills) | 122 (99 more kills) |
| Deaths | 12 (160 less deaths) | 172 (160 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 7 (5 less connections) | 12 (5 more connections) |
| Rounds | 44 (387 less rounds) | 431 (387 more rounds) |
| You can also compare highestintharoomxd to: |
|---|
| Malfoy |
| [[KSN]]Pepicek_Noob |
| gAiZ |
| STEFAN |
| D3adP00L |
| t i e s s s |
| bengoro |
| Renee |