sandisk 0,100 | CL_ID_4 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.028 | 1.103 |
| Ratio | 3.00 | 2.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 42.87% | 57.13% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (11 less kills) | 14 (11 more kills) |
| Deaths | 1 (4 less deaths) | 5 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -1 (1 more losestreaks) | -2 (1 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 4 (29 less rounds) | 33 (29 more rounds) |
| You can also compare sandisk to: |
|---|
| CL_ID_4 |