WarWar 0,100 | Dr-Neffario 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.045 | 997 |
| Ratio | 1.00 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 54.56% | 45.44% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.66318 (0.8304 more assistskills) | 3.83278 (0.8304 less assistskills) |
History | ||
| Kills | 8 (19 less kills) | 27 (19 more kills) |
| Deaths | 8 (46 less deaths) | 54 (46 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 16 (234 less connections) | 250 (234 more connections) |
| Rounds | 16 (83 less rounds) | 99 (83 more rounds) |
| You can also compare WarWar to: |
|---|
| smigl |
| Cinikcz |
| Dr-Neffario |
| Fatalshot |