YAWRON 1,99 | paulzje 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.162 | 1.027 |
Ratio | 6.00 | 1.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.62% | 37.38% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 3.70089 (1.15974 less assistskills) | 4.86063 (1.15974 more assistskills) |
History | ||
Kills | 18 (14 more kills) | 4 (14 less kills) |
Deaths | 3 (0 more deaths) | 3 (0 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
Losestreak | -1 (2 more losestreaks) | -3 (2 less losestreaks) |
Experience | ||
Connections | 8 (10 less connections) | 18 (10 more connections) |
Rounds | 33 (26 more rounds) | 7 (26 less rounds) |
You can also compare YAWRON to: |
---|
ID_2:7666379 |
CL_ID_5 |
frog |
paulzje |