Dawg 0,100 | Death79 60,40 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 972 | 1.088 |
Ratio | 0.25 | 0.82 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 39.00% | 61.00% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (9.19444 less assistskills) | 9.19444 (9.19444 more assistskills) |
History | ||
Kills | 1 (13 less kills) | 14 (13 more kills) |
Deaths | 4 (13 less deaths) | 17 (13 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
Connections | 10 (260 less connections) | 270 (260 more connections) |
Rounds | 10 (38 less rounds) | 48 (38 more rounds) |
You can also compare Dawg to: |
---|
[[NPC]]KrisZz :) |
Death79 |