CL_ID_4   0,100 |  CL_ID_5   0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.007  |  974  | 
| Ratio | 0.94  |  0.72  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 56%  |  44%  | 
Your Chances | ||
| Probability to win next confrontation | 53.19%  |  46.81%  | 
| Skill gain when winning next confrontation | +1.87 | +2.13 | 
| Skill loss when losing next confrontation | -2.13 | -1.87 | 
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) | 
| Assists | 0 (1 less assists) | 1 (1 more assists) | 
| Assist skill | 0 (4.21325 less assistskills) | 4.21325 (4.21325 more assistskills) | 
History | ||
| Kills | 30 (12 more kills) | 18 (12 less kills) | 
| Deaths | 32 (7 more deaths) | 25 (7 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) | 
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) | 
Experience | ||
| Connections | 2 (2 less connections) | 4 (2 more connections) | 
| Rounds | 77 (29 more rounds) | 48 (29 less rounds) | 
| You can also compare CL_ID_4 to: | 
|---|
| Kebi | 
| [[4GF]]antifasatan | 
| 5218 | 
| Felix_SL | 
| Clubwasantha | 
| CL_ID_5 |