[[eAF]]KARLOS 1,99 | Pepicek_Noob 1,99 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 989 | 1.120 |
Ratio | 0.77 | 1.09 |
Competing in | Not Qualified | Major League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 37.65% | 62.35% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 2 (11 less teamkills) | 13 (11 more teamkills) |
Assists | 5 (3 less assists) | 8 (3 more assists) |
Assist skill | 19.9715 (10.37376 more assistskills) | 9.59774 (10.37376 less assistskills) |
History | ||
Kills | 46 (137 less kills) | 183 (137 more kills) |
Deaths | 60 (108 less deaths) | 168 (108 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
Connections | 628 (7 less connections) | 635 (7 more connections) |
Rounds | 97 (482 less rounds) | 579 (482 more rounds) |
You can also compare [[eAF]]KARLOS to: |
---|
CL_ID_9 |
[[DG]]Heroin is good. |
Returning |
Pepicek_Noob |
cazzO___ |
BenGOrO |
Cinikcz |
CL_ID_4 |
3BABO |
STEFAN |
KnightStriker |
shan |