[[eAF]]=FaF= yogi 1,99 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 44 confrontations. | ||
Rank | ||
Skill | 981 | 1.178 |
Ratio | 0.77 | 1.74 |
Competing in | Not Qualified | Major League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 31.95% | 68.05% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 183 (121 less teamkills) | 304 (121 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 94 (305 less kills) | 399 (305 more kills) |
Deaths | 122 (107 less deaths) | 229 (107 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (23 less winstreaks) | 27 (23 more winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 441 (458 less connections) | 899 (458 more connections) |
Rounds | 18 (51 less rounds) | 69 (51 more rounds) |
You can also compare [[eAF]]=FaF= yogi to: |
---|
UQSC |
Pepicek_Noob |
[[VVV]]Spaghetyn |
DirtyDan |
jhonny1 |
Edelstahl |
[[eAF]]AVE [ja] |
Sumofisch |
[[eAF]]Gamer33 |
sexy jerry |
A_Donic |
Tsunami.MCR |
[[4GF]]antifasatan |