[[eAF]]=FaF= yogi ![]() | Tsunami.MCR ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 889 | 969 |
Ratio | 0.77 | 1.05 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 42.33% | 57.67% |
Skill gain when winning next confrontation | +2.31 | +1.69 |
Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
TeamKills | 183 (117 more teamkills) | 66 (117 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 94 (36 more kills) | 58 (36 less kills) |
Deaths | 122 (67 more deaths) | 55 (67 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
Connections | 441 (358 more connections) | 83 (358 less connections) |
Rounds | 18 (12 more rounds) | 6 (12 less rounds) |
You can also compare [[eAF]]=FaF= yogi to: |
---|
Edelstahl |
Sumofisch |
UQSC |
Pepicek_Noob |
[[VVV]]Spaghetyn |
[[4GF]]antifasatan |
sexy jerry |
[[eAF]]AVE [ja] |
Tsunami.MCR |
A_Donic |
DirtyDan |
[[eAF]]Gamer33 |
jhonny1 |