DirtyDan 0,100 | [[eAF]]=FaF= yogi 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 821 | 889 |
| Ratio | 1.37 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 43.53% | 56.47% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 455 (272 more teamkills) | 183 (272 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 616 (522 more kills) | 94 (522 less kills) |
| Deaths | 450 (328 more deaths) | 122 (328 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (9 more winstreaks) | 4 (9 less winstreaks) |
| Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) |
Experience | ||
| Connections | 7 (434 less connections) | 441 (434 more connections) |
| Rounds | 19 (1 more rounds) | 18 (1 less rounds) |
| You can also compare DirtyDan to: |
|---|
| A_Donic |
| Skillabbm |
| DJGandalf |
| Renatka |
| Steve |
| [[eAF]]KeltCZ |
| DaTs Me :( |
| Edelstahl |
| [[4GF]]Death79 |
| sylwek32 |
| 3APA3A |
| [[eAF]]=FaF= yogi |