DirtyDan ![]() | 3APA3A ![]() | |
---|---|---|
Current Facts for 231 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 821 | 1.197 |
Ratio | 1.37 | 1.10 |
Competing in | Not Qualified | Major League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 19.12% | 80.88% |
Skill gain when winning next confrontation | +3.24 | +0.76 |
Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
TeamKills | 455 (9813 less teamkills) | 10268 (9813 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.1205 less assistskills) | 2.1205 (2.1205 more assistskills) |
History | ||
Kills | 616 (8530 less kills) | 9146 (8530 more kills) |
Deaths | 450 (7885 less deaths) | 8335 (7885 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 less winstreaks) | 15 (2 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 7 (77 less connections) | 84 (77 more connections) |
Rounds | 19 (351 less rounds) | 370 (351 more rounds) |
You can also compare DirtyDan to: |
---|
[[eAF]]=FaF= yogi |
Steve |
Edelstahl |
[[eAF]]KeltCZ |
DaTs Me :( |
A_Donic |
3APA3A |
Renatka |
Skillabbm |
sylwek32 |
[[4GF]]Death79 |
DJGandalf |