[[eAF]]Achiles   1,99 |  [[DG]]Heroin is good.   1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 723  |  1.059  | 
| Ratio | 0.27  |  1.41  | 
| Competing in | Not Qualified | Bootcamp League | 
| Win Rate | 11%  |  89%  | 
Your Chances | ||
| Probability to win next confrontation | 21.65%  |  78.35%  | 
| Skill gain when winning next confrontation | +3.13 | +0.87 | 
| Skill loss when losing next confrontation | -0.87 | -3.13 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 7 (134 less kills) | 141 (134 more kills) | 
| Deaths | 26 (74 less deaths) | 100 (74 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) | 
| Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) | 
Experience | ||
| Connections | 193 (171 less connections) | 364 (171 more connections) | 
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) | 
| You can also compare [[eAF]]Achiles to: | 
|---|
| [[4GF]]antifasatan | 
| [[DG]]Heroin is good. | 
| DreamOnBenny |