Gegedu13 pedera 0,100 | keszi20002 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.008 | 1.056 |
Ratio | 4.50 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.38% | 54.62% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (91 less kills) | 100 (91 more kills) |
Deaths | 2 (90 less deaths) | 92 (90 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
Connections | 90 (70 more connections) | 20 (70 less connections) |
Rounds | 3 (10 less rounds) | 13 (10 more rounds) |
You can also compare Gegedu13 pedera to: |
---|
keszi20002 |
krisz |