GrandDaddy 0,100 | kuba_kubaa 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 983 | 1.017 |
Ratio | 0.72 | 0.80 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 46.73% | 53.27% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (9 more kills) | 12 (9 less kills) |
Deaths | 29 (14 more deaths) | 15 (14 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
Connections | 4 (1 less connections) | 5 (1 more connections) |
Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
You can also compare GrandDaddy to: |
---|
the_b |
AliBaba |
kuba_kubaa |
ALTAIR |
CL_ID_8 |