kuba_kubaa 0,100 | CL_ID_8 0,100 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 1.021 | 1.124 |
Ratio | 0.80 | 2.40 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 40.25% | 59.75% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (12 less kills) | 24 (12 more kills) |
Deaths | 15 (5 more deaths) | 10 (5 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -4 (2 less losestreaks) | -2 (2 more losestreaks) |
Experience | ||
Connections | 5 (0 more connections) | 5 (0 less connections) |
Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
You can also compare kuba_kubaa to: |
---|
CL_ID_8 |
GrandDaddy |
ALTAIR |