[[4GF]]Kebi 100,0 | derik 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.230 | 827 |
Ratio | 1.74 | 0.04 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 82.42% | 17.58% |
Skill gain when winning next confrontation | +0.70 | +3.30 |
Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 66 (65 more kills) | 1 (65 less kills) |
Deaths | 38 (12 more deaths) | 26 (12 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (13 more winstreaks) | 1 (13 less winstreaks) |
Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
Connections | 515 (513 more connections) | 2 (513 less connections) |
Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
You can also compare [[4GF]]Kebi to: |
---|
[[IZS]]DreamOnBenny |
the_b |
Zohan |
T_N_T |
Tectonixmiii |
derik |