mikula   0,100 |  SnagaCZ   0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 973  |  949  | 
| Ratio | 0.68  |  0.48  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 55%  |  45%  | 
Your Chances | ||
| Probability to win next confrontation | 52.29%  |  47.71%  | 
| Skill gain when winning next confrontation | +1.91 | +2.09 | 
| Skill loss when losing next confrontation | -2.09 | -1.91 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 30 (15 more kills) | 15 (15 less kills) | 
| Deaths | 44 (13 more deaths) | 31 (13 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) | 
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) | 
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) | 
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) | 
| You can also compare mikula to: | 
|---|
| THEKING | 
| alter Denny | 
| -Luca9 | 
| ahoj | 
| SnagaCZ | 
| kvrdac | 
| xXOuTlawXx |