codexmasster 0,100 | Blackferret 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 944 | 1.211 |
| Ratio | 0.00 | 2.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 26.38% | 73.62% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (61 less kills) | 62 (61 more kills) |
| Deaths | 0 (23 less deaths) | 23 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | 0 (5 more losestreaks) | -5 (5 less losestreaks) |
Experience | ||
| Connections | 2 (148 less connections) | 150 (148 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare codexmasster to: |
|---|
| Blackferret |