[[BRO]]Everyday ![]() | [[DG]]Heroin is good. ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 908 | 1.113 |
Ratio | 0.54 | 1.41 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 31.30% | 68.70% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (122 less kills) | 141 (122 more kills) |
Deaths | 35 (65 less deaths) | 100 (65 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -8 (4 less losestreaks) | -4 (4 more losestreaks) |
Experience | ||
Connections | 1171 (807 more connections) | 364 (807 less connections) |
Rounds | 8 (5 more rounds) | 3 (5 less rounds) |
You can also compare [[BRO]]Everyday to: |
---|
|ZNoCS|Ali |
[[4GF]]antifasatan |
Pepicek_Noob |
keszi20002 |
RyCeK |
krisz |
Valec...(CZ) |
[[4GF]]Miki-v77 |
[[DG]]Heroin is good. |
BenGOrO |
T_N_T |
DreamOnBenny |