# | Player | Skill | Kills | Deaths | Rounds | Win Streak | Lose Streak | |
---|---|---|---|---|---|---|---|---|
1 | jazmin | 1.283 | 158 | 121 | 21 | 7 | -6 |
# | Player | Skill | |
---|---|---|---|
1 | T_N_T | 1.207 | |
2 | Kicsi | 1.191 | |
3 | [[4GF]]antif... | 1.131 |
# | Player | Skill | |
---|---|---|---|
1 | [[IZS]]Dream... | 1.039 | |
2 | MadaraUchiha | 1.027 | |
3 | Cinikcz | 991 | |
4 | OSMRT | 973 | |
5 | the_b | 948 |
# | Player | Skill | |
---|---|---|---|
1 | jazmin | 1.283 | |
2 | Kicsi | 1.191 | |
3 | RyuujinHUN | 1.139 | |
4 | Zohan | 1.125 | |
5 | AliBaba | 1.043 |
Skill Award |
jazmin (Best skill: 1283) |
Kills Award |
MadaraUchiha (Most kills: 195) |
Ratio Award |
MadaraUchiha (Best Ratio: 2) |
Winstreak Award |
OSMRT (Highest winstreak: 10) |
Rounds Award |
jazmin (Most rounds played: 21) |
Efficiency Award |
MadaraUchiha (Most kills per round: 32) |