Saitek ![]() | krisz ![]() | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.235 | 1.083 |
Ratio | 3.69 | 0.65 |
Competing in | Major League | Bootcamp League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 64.19% | 35.81% |
Skill gain when winning next confrontation | +1.43 | +2.57 |
Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 118 (280 less kills) | 398 (280 more kills) |
Deaths | 32 (582 less deaths) | 614 (582 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (2 less winstreaks) | 16 (2 more winstreaks) |
Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
Connections | 13 (41 less connections) | 54 (41 more connections) |
Rounds | 4 (49 less rounds) | 53 (49 more rounds) |
You can also compare Saitek to: |
---|
Everydeyka |
keszi20002 |
krisz |
[[BRO]]Everyday |
Valhallenn |
LOGAN |
keszi2000 |