Saitek 0,100 | keszi20002 0,100 | |
|---|---|---|
Current Facts for 35 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.233 | 1.100 |
| Ratio | 3.69 | 1.09 |
| Competing in | Major League | Major League |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 62.43% | 37.57% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 118 (143 less kills) | 261 (143 more kills) |
| Deaths | 32 (208 less deaths) | 240 (208 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (8 more winstreaks) | 6 (8 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 13 (7 less connections) | 20 (7 more connections) |
| Rounds | 4 (13 less rounds) | 17 (13 more rounds) |
| You can also compare Saitek to: |
|---|
| keszi20002 |
| LOGAN |
| krisz |
| keszi2000 |
| [[BRO]]Everyday |
| Everydeyka |
| Valhallenn |