[[Old]]Zohan ![]() | [[4GF]]Kebi ![]() | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.148 | 1.027 |
Ratio | 1.23 | 0.85 |
Competing in | Major League | Not Qualified |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 61.33% | 38.67% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 141 (51 more kills) | 90 (51 less kills) |
Deaths | 115 (9 more deaths) | 106 (9 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 260 (761 less connections) | 1021 (761 more connections) |
Rounds | 6 (4 less rounds) | 10 (4 more rounds) |
You can also compare [[Old]]Zohan to: |
---|
[[4GF]]antifasatan |
[[eAF]]=FaF= yogi |
[[4GF]]Kebi |
DreamOnBenny |
[[NPC]]Saruman :) |
javad |
racek |