[[Old]]Zohan 1,99 | javad 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.263 | 1.162 |
Ratio | 1.23 | 0.54 |
Competing in | Premier League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.54% | 40.46% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 141 (103 more kills) | 38 (103 less kills) |
Deaths | 115 (45 more deaths) | 70 (45 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (8 more winstreaks) | 4 (8 less winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 260 (256 more connections) | 4 (256 less connections) |
Rounds | 6 (4 more rounds) | 2 (4 less rounds) |
You can also compare [[Old]]Zohan to: |
---|
[ACT] Racek |
javad |
[[4GF]]antifasatan |
[[eAF]]=FaF= yogi |
[[NPC]]Saruman :) |
[[IZS]]DreamOnBenny |
[[4GF]]Kebi |