[[eAF]]=FaF= yogi 1,99 | [[IZS]]DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ||
Skill | 1.184 | 1.116 |
Ratio | 0.95 | 1.01 |
Competing in | Not Qualified | Major League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 56.51% | 43.49% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 60 (154 less kills) | 214 (154 more kills) |
Deaths | 63 (149 less deaths) | 212 (149 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 441 (84 more connections) | 357 (84 less connections) |
Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
You can also compare [[eAF]]=FaF= yogi to: |
---|
[[4GF]]Kebi |
[[4GF]]antifasatan |
[[IZS]]DreamOnBenny |
[[Old]]Zohan |
[ACT] Racek |