[[eAF]]=FaF= yogi 1,99 | [[Old]]Zohan 1,99 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.076 | 1.148 |
| Ratio | 0.95 | 1.23 |
| Competing in | Not Qualified | Major League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 43.16% | 56.84% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 60 (81 less kills) | 141 (81 more kills) |
| Deaths | 63 (52 less deaths) | 115 (52 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 441 (181 more connections) | 260 (181 less connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare [[eAF]]=FaF= yogi to: |
|---|
| [[4GF]]Kebi |
| DreamOnBenny |
| [[4GF]]antifasatan |
| [[Old]]Zohan |
| racek |