guda04 0,100 | [[eAF]]RyCeK 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.147 | 1.034 |
Ratio | 0.84 | 1.01 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 60.64% | 39.36% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (49 less kills) | 80 (49 more kills) |
Deaths | 37 (42 less deaths) | 79 (42 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 3 (2155 less connections) | 2158 (2155 more connections) |
Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
You can also compare guda04 to: |
---|
[[eAF]]RyCeK |
Ferry.cz |
Cwejn02 |
Ukul XD |
DreamOn-Benny |