guda04 0,100 | Ukul XD 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.117 | 1.170 |
| Ratio | 0.84 | 1.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 44.93% | 55.07% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 31 (8 less kills) | 39 (8 more kills) |
| Deaths | 37 (1 more deaths) | 36 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 3 (0 more connections) | 3 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare guda04 to: |
|---|
| Rycek |
| Ukul XD |
| Cwejn02 |
| Ferry.cz |
| DreamOn-Benny |