BoBo 0,100 | eltoro 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 637 | 1.065 |
| Ratio | 0.22 | 1.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 16.23% | 83.77% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (627 less kills) | 631 (627 more kills) |
| Deaths | 18 (507 less deaths) | 525 (507 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 16 (7 more connections) | 9 (7 less connections) |
| Rounds | 1 (19 less rounds) | 20 (19 more rounds) |
| You can also compare BoBo to: |
|---|
| [[4GF]]antifasatan |
| CL_ID_7 |
| [[bb~]]the_b |
| bakker |
| H.KayAn |
| AHMAD |
| eltoro |