BoBo ![]() | H.KayAn ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 646 | 686 |
Ratio | 0.22 | 0.39 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 46.17% | 53.83% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (7 less kills) | 11 (7 more kills) |
Deaths | 18 (10 less deaths) | 28 (10 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 16 (15 more connections) | 1 (15 less connections) |
Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
You can also compare BoBo to: |
---|
eltoro |
H.KayAn |
CL_ID_7 |
AHMAD |
[[4GF]]antifasatan |
bakker |
[[bb~]]the_b |