Yuna ![]() | Precious ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.219 | 1.001 |
Ratio | 1.31 | 0.67 |
Competing in | Major League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 69.71% | 30.29% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 35 (35 more teamkills) | 0 (35 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 216 (212 more kills) | 4 (212 less kills) |
Deaths | 165 (159 more deaths) | 6 (159 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
Connections | 34 (29 more connections) | 5 (29 less connections) |
Rounds | 18 (15 more rounds) | 3 (15 less rounds) |
You can also compare Yuna to: |
---|
Avem |
ericcz |
voilette_ore |
Leny |
[[eAF]]RyCeK |
[[4GF]]Death79 |
Valec...(CZ) |
kratas., |
Achilles |
Precious |
[[4GF]]antifasatan |