Yuna ![]() | Avem ![]() | |
---|---|---|
Current Facts for 309 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.219 | 1.105 |
Ratio | 1.31 | 1.12 |
Competing in | Major League | Major League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 60.73% | 39.27% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 35 (70 less teamkills) | 105 (70 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 216 (253 less kills) | 469 (253 more kills) |
Deaths | 165 (253 less deaths) | 418 (253 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 34 (217 less connections) | 251 (217 more connections) |
Rounds | 18 (14 less rounds) | 32 (14 more rounds) |
You can also compare Yuna to: |
---|
[[4GF]]Death79 |
Leny |
ericcz |
[[4GF]]antifasatan |
voilette_ore |
Precious |
Achilles |
Avem |
[[eAF]]RyCeK |
kratas., |
Valec...(CZ) |