JDoc1337 ![]() | jetta ![]() | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.493 | 1.762 |
Ratio | 1.09 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 26.27% | 73.73% |
Skill gain when winning next confrontation | +2.95 | +1.05 |
Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
TeamKills | 0 (899 less teamkills) | 899 (899 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.08816 less assistskills) | 1.08816 (1.08816 more assistskills) |
History | ||
Kills | 58 (5503 less kills) | 5561 (5503 more kills) |
Deaths | 53 (6703 less deaths) | 6756 (6703 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (23 less winstreaks) | 28 (23 more winstreaks) |
Losestreak | -5 (17 more losestreaks) | -22 (17 less losestreaks) |
Experience | ||
Connections | 2 (142 less connections) | 144 (142 more connections) |
Rounds | 2 (223 less rounds) | 225 (223 more rounds) |
You can also compare JDoc1337 to: |
---|
UpEtakis |
jetta |
DreamOn-Benny |
[[4GF]]Death79 |
[[4GF]]Kebi |
Luck4ever |