JDoc1337 ![]() | [[4GF]]Kebi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.493 | 1.051 |
Ratio | 1.09 | 1.25 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 84.52% | 15.48% |
Skill gain when winning next confrontation | +0.62 | +3.38 |
Skill loss when losing next confrontation | -3.38 | -0.62 |
Teamplay | ||
TeamKills | 0 (369 less teamkills) | 369 (369 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.32278 less assistskills) | 2.32278 (2.32278 more assistskills) |
History | ||
Kills | 58 (1060 less kills) | 1118 (1060 more kills) |
Deaths | 53 (842 less deaths) | 895 (842 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
Connections | 2 (1061 less connections) | 1063 (1061 more connections) |
Rounds | 2 (49 less rounds) | 51 (49 more rounds) |
You can also compare JDoc1337 to: |
---|
UpEtakis |
[[4GF]]Death79 |
DreamOn-Benny |
Luck4ever |
[[4GF]]Kebi |
jetta |