JDoc1337 0,100 | Kebi 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.472 | 1.082 |
| Ratio | 1.09 | 1.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 81.71% | 18.29% |
| Skill gain when winning next confrontation | +0.73 | +3.27 |
| Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
| TeamKills | 0 (369 less teamkills) | 369 (369 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.32278 less assistskills) | 2.32278 (2.32278 more assistskills) |
History | ||
| Kills | 58 (1090 less kills) | 1148 (1090 more kills) |
| Deaths | 53 (861 less deaths) | 914 (861 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 2 (1124 less connections) | 1126 (1124 more connections) |
| Rounds | 2 (51 less rounds) | 53 (51 more rounds) |
| You can also compare JDoc1337 to: |
|---|
| [[4GF]]Death79 |
| UpEtakis |
| DreamOn-Benny |
| Luck4ever |
| jetta |
| Kebi |