benkov 0,100 | GYUKA 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 935 | 1.060 |
| Ratio | 0.21 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 38.20% | 61.80% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (230 less kills) | 233 (230 more kills) |
| Deaths | 14 (280 less deaths) | 294 (280 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 2 (8 less rounds) | 10 (8 more rounds) |
| You can also compare benkov to: |
|---|
| GYUKA |
| DEADPOOL |
| Le Fran ais |