benkov 0,100 | DEADPOOL 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 935 | 1.007 |
| Ratio | 0.21 | 0.83 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 43.19% | 56.81% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (119 less kills) | 122 (119 more kills) |
| Deaths | 14 (133 less deaths) | 147 (133 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare benkov to: |
|---|
| GYUKA |
| DEADPOOL |
| Le Fran ais |